$71,550 awarded to the Class of 2024
First Name | Last Name | Scholarship | Amount |
Levi | Ayala-Santiago | Eastern York Dollars for Scholars | $1,200 |
Emma | Berndt | Eastern York Dollars for Scholars | $1,200 |
Caitlyn | Boyles | Eastern York Dollars for Scholars | $1,200 |
Hunter | Brady | Eastern York High School Faculty | $2,000 |
Zoe | Burton | Eastern York Dollars for Scholars | $1,200 |
Allison | Cook | Dr. Michael Thew | $1,500 |
Mackenzie | Deaner | Charles and Louise Sawmiller Memorial | $1,600 |
Megan | DiBerardino | Eastern York Dollars for Scholars | $1,200 |
Vivian | Donnelly | Woody & Betty Bair Memorial | $2,000 |
Isaac | Dosch | Barbara Fenstermacher Memorial | $500 |
Isaac | Dosch | Lois Nicholas Memorial | $500 |
Aiden | Evans | East Prospect Lions' Citizenship Award | $1,500 |
Aiden | Evans | YCCF: David J. Stickler Memorial Scholarship Fund | $1,250 |
Lauren | Galvin | Rotary Club of Eastern York County | $1,500 |
Allison | Good | Eastern York Dollars for Scholars | $1,200 |
Kennedy | Gray | Charles M. Swartz Memorial | $1,000 |
Alex | Guillaume | Charles and Louise Sawmiller Memorial | $1,600 |
Alex | Guillaume | Eastern York Performing Arts Booster Club | $1,000 |
James | Hammel | YCCF: Anna, Bennett, and John Pearson | $1,500 |
Corbett | Hilt | Frank Woerner Memorial | $2,000 |
Alexis | Kirkessner | East Prospect Lions' Citizenship Award | $1,500 |
Katy | Knaub | Eastern York Dollars for Scholars | $1,200 |
Trey | Kunkle | Eastern York Dollars for Scholars | $1,200 |
Emma | Livelsberger | Eastern York Middle School PTSO | $1,000 |
Abigail | Livingston | Eastern York Dollars for Scholars | $1,200 |
Emery | McCombs | Eastern York Dollars for Scholars | $1,200 |
Emmanuel | Mendez | Richard E. Townsley, Jr. Memorial | $1,000 |
Emmanuel | Mendez | YCCF: Martin W. Kondor Memorial | $1,500 |
Ryan | Moore | Todd Hengst Memorial | $1,500 |
Bryce | Myers | Charles and Louise Sawmiller Memorial | $1,600 |
Coltyn | Myers | Eastern York Educators Association | $1,600 |
Mia | Nulph | Leslie Krohn Memorial | $1,500 |
Faith | Prinz | YCCF: Harvey and Winifred Bradley Engineering | $2,000 |
Stella | Rohrbaugh | Charles and Louise Sawmiller Memorial | $1,600 |
Johnathan | Rose | YCCF: Doris Schwartz | $4,500 |
Taylor | Sawmiller | Don Crowl Memorial | $2,500 |
Mason | Saxman | Eastern York Dollars for Scholars - EDGE | $1,000 |
Jacob | Shaffer | Alfred H. Roth Scholarship Fund | $6,200 |
Tyler | Shimmel | Charles and Louise Sawmiller Memorial | $1,600 |
Isabella | Slater | D. Christina Cordell Memorial | $1,000 |
McKenna | Smith | YCCF: Dorothy Moore-Stauffer | $1,700 |
Kaydence | Strange | Eastern York Golden Knights Athletic Booster Club | $1,000 |
Noah | Strausbaugh | Wrightsville Elementary Faculty | $500 |
Noah | Strausbaugh | Wrightsville Elementary PTO | $500 |
Molly | Townsley | Ken and Shirley Stoner | $1,200 |
Robert | Tustison | YCCF: John and Wendy Buchart Memorial | $2,000 |
Kiera | Young | Don Eckert and MaryJo Moczulski | $1,600 |
$71,550 |